Footymad latest football results service
Latest football results from around the country
| Sunday, 20th May 2012 | ||||||
| Blue Square Conference Play-Offs | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| LUTON TOWN | (1) 1 | YORK CITY | (1) 2 | 39,265 | ||
| Gray 2 |
Chambers 26 Blair 47 |
|||||
| Irn Bru Scottish League Play-Offs (Lvls 2&3) | ||||||
| Final 2nd Leg | ||||||
| AIRDRIE UNITED | (1) 1 | DUMBARTON | (3) 4 | 2,914 | ||
| Holmes 35 |
Dargo 9, 21 Gilhaney 45+3 Wallace 65 |
|||||
| Dumbarton won 6-2 on aggregate | ||||||
| Irn Bru Scottish League Play-Offs (Lvls 3&4) | ||||||
| Final 2nd Leg | ||||||
| ALBION ROVERS | (3) 3 | STRANRAER | (1) 1 | 1,008 | ||
| Chaplain 6, 33 (pen) Love 25 |
Grehan 27 |
|||||
| after extra time, 90 minutes 3-1, aggregate score 3-3, Albion Rovers won 5-3 on penalties | ||||||
| Saturday, 19th May 2012 | ||||||
| UEFA Champions League | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| BAYERN MUNICH (GER) | (0) 1 | CHELSEA | (0) 1 | |||
| Müller 83 |
Drogba 88 |
|||||
| after extra time, 90 minutes 1-1, Chelsea won 4-3 on penalties | ||||||
| William Hill Scottish F.A. Cup | ||||||
| Final | ||||||
| HIBERNIAN (SPL) | (1) 1 | HEART OF MIDLOTHIAN (SPL) | (2) 5 | |||
| McPake 41 |
Barr 15 Skacel 27, 75 Grainger 48 (pen) McGowan 50 |
|||||
| npower Football League Play-Offs (Lvl 2) | ||||||
| Final | ||||||
| BLACKPOOL | (0) 1 | WEST HAM UNITED | (1) 2 | 78,523 | ||
| Ince 48 |
Cole 35 Vaz Te 87 |
|||||
| Thursday, 17th May 2012 | ||||||
| npower Football League Play-Offs (Lvl 4) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| TORQUAY UNITED | (0) 1 | CHELTENHAM TOWN | (0) 2 | 3,606 | ||
| Atieno 85 |
McGlashan 75 Pack 87 |
|||||
| Cheltenham Town won 4-1 on aggregate | ||||||
| Wednesday, 16th May 2012 | ||||||
| npower Football League Play-Offs (Lvl 4) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| SOUTHEND UNITED | (0) 2 | CREWE ALEXANDRA | (1) 2 | 8,190 | ||
| Harris 64 Barker 88 |
Leitch-Smith 24 Clayton 86 |
|||||
| Crewe Alexandra won 3-2 on aggregate | ||||||
| Irn Bru Scottish League Play-Offs (Lvls 2&3) | ||||||
| Final 1st Leg | ||||||
| DUMBARTON | (2) 2 | AIRDRIE UNITED | (1) 1 | 1,746 | ||
| Prunty 29 Wallace 32 |
Bain 42 |
|||||
| Irn Bru Scottish League Play-Offs (Lvls 3&4) | ||||||
| Final 1st Leg | ||||||
| STRANRAER | (1) 2 | ALBION ROVERS | (0) 0 | 506 | ||
| McKeown 39 Moore 90+2 |
||||||
| Tuesday, 15th May 2012 | ||||||
| npower Football League Play-Offs (Lvl 3) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| HUDDERSFIELD TOWN | (1) 1 | MILTON KEYNES DONS | (1) 2 | 15,085 | ||
| Rhodes 18 |
Powell 39 Smith 90+3 |
|||||
| Huddersfield Town won 3-2 on aggregate | ||||||
| Monday, 14th May 2012 | ||||||
| npower Football League Play-Offs (Lvl 3) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| SHEFFIELD UNITED | (0) 1 | STEVENAGE | (0) 0 | 21,182 | ||
| Porter 85 |
||||||
| Sheffield United won 1-0 on aggregate | ||||||
| Sunday, 13th May 2012 | ||||||
| Barclays Premier League | ||||||
|---|---|---|---|---|---|---|
| CHELSEA | (2) 2 | BLACKBURN ROVERS | (0) 1 | 40,742 | ||
| Terry 31 Meireles 34 |
Aiyegbeni 60 |
|||||
| EVERTON | (2) 3 | NEWCASTLE UNITED | (0) 1 | 39,517 | ||
| Pienaar 16 Jelavic 27 Heitinga 65 |
Hibbert 73 (og) |
|||||
| MANCHESTER CITY | (1) 3 | QUEENS PARK RANGERS | (0) 2 | 48,000 | ||
| Zabaleta 39 Dzeko 90+2 Agüero 90+4 |
Cissé 48 Mackie 66 |
|||||
| NORWICH CITY | (2) 2 | ASTON VILLA | (0) 0 | 26,803 | ||
| Holt 9 Jackson 22 |
||||||
| STOKE CITY | (1) 2 | BOLTON WANDERERS | (2) 2 | 27,789 | ||
| Walters 12, 77 (pen) |
Davies 39 Davies 45 |
|||||
| SUNDERLAND | (0) 0 | MANCHESTER UNITED | (1) 1 | 46,452 | ||
| Rooney 20 |
||||||
| SWANSEA CITY | (0) 1 | LIVERPOOL | (0) 0 | 20,605 | ||
| Graham 86 |
||||||
| TOTTENHAM HOTSPUR | (1) 2 | FULHAM | (0) 0 | 36,256 | ||
| Adebayor 2 Defoe 63 |
||||||
| WEST BROMWICH ALBION | (2) 2 | ARSENAL | (2) 3 | 26,358 | ||
| Long 11 Dorrans 15 |
Benayoun 4 Clarindo Dos Santos 30 Koscielny 55 |
|||||
| WIGAN ATHLETIC | (2) 3 | WOLVERHAMPTON WANDERERS | (1) 2 | 21,986 | ||
| Di Santo 12 Boyce 14, 79 |
Jarvis 9 Fletcher 86 |
|||||
| npower Football League Play-Offs (Lvl 4) | ||||||
| Semi Final 1st Leg | ||||||
| CHELTENHAM TOWN | (1) 2 | TORQUAY UNITED | (0) 0 | 5,273 | ||
| McGlashan 27 Burgess 50 |
||||||
| Clydesdale Bank Scottish Premier | ||||||
| CELTIC | (3) 5 | HEART OF MIDLOTHIAN | (0) 0 | 58,875 | ||
| Hooper 5, 8, 39 (pen), 66, 87 |
||||||
| MOTHERWELL | (0) 0 | DUNDEE UNITED | (1) 2 | 7,456 | ||
| Russell 8 Daly 82 |
||||||
| ST. JOHNSTONE | (0) 0 | RANGERS | (1) 4 | 6,459 | ||
| McCulloch 23 Aluko 56, 62, 73 |
||||||
| Blue Square Conference North Play-Offs | ||||||
| Final | ||||||
| GAINSBOROUGH TRINITY | (0) 0 | NUNEATON TOWN | (1) 1 | 3,280 | ||
| Blue Square Conference South Play-Offs | ||||||
| Final | ||||||
| DARTFORD | (1) 1 | WELLING UNITED | (0) 0 | 4,088 | ||
| Saturday, 12th May 2012 | ||||||
| npower Football League Play-Offs (Lvl 3) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 1st Leg | ||||||
| MILTON KEYNES DONS | (0) 0 | HUDDERSFIELD TOWN | (1) 2 | 11,893 | ||
| Rhodes 32 Hunt 73 |
||||||
| npower Football League Play-Offs (Lvl 4) | ||||||
| Semi Final 1st Leg | ||||||
| CREWE ALEXANDRA | (0) 1 | SOUTHEND UNITED | (0) 0 | 7,221 | ||
| Dugdale 49 |
||||||
| Clydesdale Bank Scottish Premier | ||||||
| ABERDEEN | (0) 0 | ST. MIRREN | (0) 0 | 10,716 | ||
| DUNFERMLINE ATHLETIC | (1) 1 | KILMARNOCK | (0) 2 | 3,276 | ||
| Willis 20 |
Kelly 86 Winchester 89 |
|||||
| INVERNESS CALEDONIAN THISTLE | (0) 2 | HIBERNIAN | (0) 0 | 4,457 | ||
| Tansey 62 Hayes 71 (pen) |
||||||
| Irn Bru Scottish League Play-Offs (Lvls 2&3) | ||||||
| Semi Final 2nd Leg | ||||||
| ARBROATH | (0) 0 | DUMBARTON | (0) 0 | 1,454 | ||
| Dumbarton won 2-1 on aggregate | ||||||
| AYR UNITED | (0) 1 | AIRDRIE UNITED | (0) 3 | 2,782 | ||
| Geggan 64 |
Holmes 55, 65 McLaren 85 |
|||||
| Airdrie United won 3-1 on aggregate | ||||||
| Irn Bru Scottish League Play-Offs (Lvls 3&4) | ||||||
| Semi Final 2nd Leg | ||||||
| ALBION ROVERS | (0) 2 | ELGIN CITY | (0) 0 | 827 | ||
| Gemmell 62 Chaplain 90 |
||||||
| Albion Rovers won 2-1 on aggregate | ||||||
| QUEEN'S PARK | (0) 0 | STRANRAER | (2) 2 | 1,188 | ||
| Malcolm 12 Grehan 20 |
||||||
| Stranraer won 5-1 on aggregate | ||||||
| F.A. Carlsberg Trophy | ||||||
| Final | ||||||
| NEWPORT COUNTY (CONF) | (0) 0 | YORK CITY (CONF) | (0) 2 | 19,844 | ||
| Friday, 11th May 2012 | ||||||
| npower Football League Play-Offs (Lvl 3) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 1st Leg | ||||||
| STEVENAGE | (0) 0 | SHEFFIELD UNITED | (0) 0 | 5,802 | ||



